Report Ad
$469, 1br, $659 2 bedroom, $79 First month rent; large pets, Hobby Airport, Ref# 70716
Posted:
Wednesday, May 16, 2012 12:37 AM
Reply: larches77379@gmail.com
Charles 713-614-4419; larches77379@gmail.com
Reference# 70716
Hobby Airport
Notes: Deposits are based on credit/rental history rather than floor
plan - range from $75 - $600
Community Features
•Eleven Swimming Pools
•Outdoor Pavilions and Courtyards
•Laundry Facilities
•Gated Community
•Public Transportation
•Pet-Friendly
•Close to Hobby & Hwy 45 – Gulf Freeway
Apartment Features
•Private Patios & Balconies with Cast Iron Railings
•Walk-in Closets
•Mini Blinds
•Cable/Satellite TV
•Dishwasher
•Washer/Dryer Connection in Select Homes
•Ceiling Fans
| Bed | Bath | Sqft | Rent | Deposit | Washer/Dryer | Options | |
|---|---|---|---|---|---|---|---|
| Flat | 1 | 1 | 504 | $469 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 575 | $489 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 615 | $499 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 612 | $519 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 653 | $529 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 660 | $529 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 697 | $559 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 722 | $609 | $125.00 | ** No Connections ** | Den/Study |
| Flat | 1 | 1 | 764 | $609 | $125.00 | ** No Connections ** | - |
| Flat | 1 | 1 | 781 | $609 | $125.00 | ** No Connections ** | Fireplace |
| Flat | 1 | 1 | 858 | $609 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 1 | 800 | $659 | $125.00 | ** No Connections ** | - |
| Townhome | 1 | 1.5 | 898 | $709 | $125.00 | Fullsize, Connections | Fireplace |
| Flat | 2 | 1 | 850 | $709 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 1 | 867 | $709 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 2 | 925 | $709 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 1.5 | 887 | $720 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 2 | 950 | $739 | $125.00 | Fullsize, Connections | - |
| Flat | 2 | 2 | 964 | $739 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 2 | 1,050 | $769 | $125.00 | ** No Connections ** | - |
| Flat | 2 | 2 | 1,060 | $809 | $125.00 | Fullsize, Connections | Fireplace |
| Townhome | 2 | 2.5 | 1,206 | $869 | $125.00 | Fullsize, Connections | Fireplace |
Prices and availability are subject to change
Pet fees and restrictions may apply, please call for details.
The rent quoted is the minimum for a unit which may not have all the features advertised
Properties cannot provide accurate rents on UNAVAILABLE units. Availabilities are APPROXIMATE, Call on the day of showing.
--Dogs Ok
• Location:
Pasadena, Hobby
• Post ID: 12672700 houston



